$113,000
2
1
785.76 sqft
1001.04 squares
Mls# rs1800030
Details
| Roof Type: | Metal |
|---|---|
| Number of Bedrooms: | 2 |
| Number of Full Bathrooms: | 1 |
| Unit Floor: | 2 |
| Number of Stories: | 1 |
| Total Living Area: | 93.00 m² (1,001.04 sq ft) |
| Total Area under Roof: | 93.00 m² (1,001.04 sq ft) |
| Total Lot Size: | 73.00 m² (785.76 sq ft) |
| Floor Type: | Tile |
| Construction Status: | Completed |
| Construction Type: | Concrete |
| Year Built: | 2005 |
| Air Condition: | No |
| Furnished: | No |
| Pool: | No |
| Jacuzzi: | No |
| Parking Type: | Attached Garage |
| Number of Parking Spaces: | 1 |
| Internet: | No |
| Television: | No |
Geography
| Location: | San Rafael, San Rafael, La Unión, Cartago, Costa Rica |
|---|---|
| Country: | Costa Rica |
| State: | Cartago |
| County: | La Unión |
| District: | San Rafael |
| City/Town: | San Rafael |
| Location Type: | Suburban |
| Geographic Type: | Swamp Forest |
| View Type: | Mountain View |
| Precipitation: | Moderate |
| Exterior Features Included: | Balcony |
|---|
Infrastructure
| Street Access Type: | Paved Road |
|---|---|
| Type of Water: | City Water |
| Type of Sewer: | Public |
| Type of Internet: | Cable Internet, DSL Internet, Dial-Up Internet |
| Type of Television: | Cable Television, Satellite Television |
| Type of Electricity: | Public |
| Telephone Available: | Yes |
Financial/Legal
| Price per Air-Conditionable Living Area: | $1,215.05/m2 ($112.88/sqft) |
|---|---|
| Price per Total Area Under Roof: | $1,215.05/m2 ($112.88/sqft) |
| Price per Square Meter: | $1,547.95/m2 ($143.81/sqft) |
| List Price: | $113,000 |
| Ownership Type: | Legal Corporation |
External Features
- Balcony